Model : Broad Cuff T-shirts (Male #15)

Click here for standard body measurement


Item XS S M L XL XXL Tolerance
Shoulder to Shoulder 43 45 47 49 51 53 +2
Chest Width 45 47 49 51 53 55 +2
Body Length 56 58 60 62 64 66 +2
Armhole 24 25 26 27 28 29 +1.5
Neck Width 19 19 20 20 21 21 +2
Neck Drop 8 8 8 8 8 8 +2
Sleeve Length 22 23 24 25 26 27 +1.5
Sleeve Open 15 16 17 18 19 20 +1
Sleeve Rib 7 7 7 7 7 7 +1.5
Rib Height 3 3 3 3 3 3 +0.25


Back