Model: Zipped Hooded Jacket (Male #19)

Click here for standard body measurement


Item S M L XL XXL Tolerance
Shoulder to Shoulder 48 50.5 53 55.5 58 +1.5
Chest Width 53.5 56 58.5 61 63.5 +1.5
Body Length from HSP 71 73 75 77 79 +0.5
Hood length circumference 79 80 81 82 83  
Hooded caping 48 49 50 51 52  
Armhole Straight 25 26 28 28 29  
Neck Open 18 19 19 20 20  
Neck Rib Height 3 3 3 3 3  
Front Neck Drop 8 8 8 8 8  
Sleeve Length incl cuff 60 62 63 64 65  
Sleeve Open with Ribs 8 9 9 10 10  
Cuff and Bottom Hem Width 5 5 5 5 5  


Back