Model: Viscose Polo (Male #21)

Click here for standard body measurement


Item XS S M L XL XXL Tolerance
Shoulder to Shoulder 42 44 46 48 50 52 +2
Chest Width 44 46 48 50 52 54 +2
Body Length 61 63 65 67 69 71 +2
Armhole 22 23 24 25 26 27 +1.5
Neck Width 15 16 17 18 19 20 +2
V Neck Drop 10 10 10 10 10 10  
Sleeve Length 18 19 20 21 22 23 +1.5
Placket Length 14 15 16 17 18 19  
Placket width 4 4 4 4 4 4  
Sleeve Open 21 22 23 24 25 26 +1
Collar Rib 7 7 7 7 7 7 +0.25


Back