Model:Quality Fitted T-shirts (Male #2)

Click here for standard body measurement


Item XS S M L XL XXL Tolerance
Shoulder to Shoulder 41 43 45 47 49 52 +2
Chest Width 42 44 46 48 50 52 +2
Body Length 56 58 60 62 64 66 +2
Armhole 21 22 23 24 25 26 +1.5
Neck Width 18 19 19 20 20 21 +2
Neck Drop 8 8 8 8 8 8 +2
Sleeve Length 15 16 17 18 19 20 +1.5
Sleeve Open 19 20 20 21 21 22 +1
Rib Height 3 3 3 3 3 3 +0.25


Back