Model : Load shoulder full sleeve T-shirts (Male #11)

Click here for standard body measurement


Item XS S M L XL XXL Tolerance
Body Length 56 58 60 62 64 66 +1.5
Chest At Armhole 44 46 48 50 52 54 +1.5
Sleeve Upper from Neck Point 73 75 77 79 81 83 +1.5
Sleeve Under Arm 52 54 56 58 60 62 +1.5
Armhole 25 25 26 26 27 27  
Sleeve Open 12 12 13 13 14 14 +1.5
Neck Drop 8 8 8 8 8 8 +1.5
Neck Open 17 17 18 18 19 19 +1.5


Back