Model: Quality strap Tank Top(#19)


100% Cotton Inter lock


Yarn Supplier Yarn Count GSM Colour Minimum Order Quantity(PCS) FOB Unit Price (Euro)
XS S M L XL XXL
MONHO 30/1 220
White
Red
Navy
Black
Royal Blue
Light Colour
Dark Colour
1000
1000
1000
1000
1000
1000
1000
0.67 0.68 0.71 0.72 0.76 0.81
0.74 0.76 0.78 0.81 0.85 0.91
0.74 0.76 0.78 0.81 0.85 0.91
0.81 0.82 0.85 0.87 0.93 0.99
0.81 0.82 0.85 0.87 0.93 0.99
0.74 0.76 0.78 0.81 0.85 0.90
0.75 0.77 0.79 0.82 0.86 0.91

100% Cotton 1/1 RIB OR 2/2 RIB


Yarn Supplier Yarn Count GSM Colour Minimum Order Quantity(PCS) FOB Unit Price (Euro)
XS S M L XL XXL
MONHO 30/1 200
White
Red
Navy
Black
Royal Blue
Light Colour
Dark Colour
1000
1000
1000
1000
1000
1000
1000
0.62 0.63 0.66 0.67 0.70 0.76
0.69 0.70 0.74 0.75 0.78 0.84
0.69 0.70 0.74 0.75 0.78 0.84
0.75 0.76 0.79 0.81 0.85 0.92
0.75 0.76 0.79 0.81 0.85 0.92
0.69 0.70 0.72 0.75 0.78 0.84
0.70 0.71 0.74 0.76 0.79 0.85

95% Cotton 5% Lycra


Yarn Supplier Yarn Count GSM Colour Minimum Order Quantity(PCS) FOB Unit Price (Euro)
XS S M L XL XXL
MONHO 30/1 200
White
Red
Navy
Black
Royal Blue
Light Colour
Dark Colour
1000
1000
1000
1000
1000
1000
1000
0.72 0.75 0.78 0.79 0.85 0.92
0.79 0.82 0.85 0.87 0.94 1.01
0.79 0.82 0.85 0.87 0.94 1.01
0.84 0.87 0.91 0.94 1.01 1.08
0.84 0.87 0.91 0.94 1.01 1.08
0.79 0.82 0.85 0.87 0.93 1.00
0.81 0.83 0.86 0.89 0.94 1.01


Printing Embroidery
Area (sq. cm) One-color (INR) Two-color (INR) Multi-color per shade Extra (INR)
8 X 8 5 8 3
12 X 12 7 10 3
14 X 14 8 11 3
16 X 16 9 12 3
18 X 18 10 13 3
20 X 20 11 14 3
Area (sq. cm) 3000 Stitches per piece(INR) 5000 Stitches per piece(INR) 10000 Stitches per piece(INR) Extra 1000 Stitches per piece(INR)
8 X 8 8 11 18.5 1.5
12 X 12 10 13 20.5 1.5
14 X 14 11 14 21.5 1.5
16 X 16 12 15 22.5 1.5
18 X 18 13 16 23.5 1.5
20 X 20 14 17 24.5 1.5

These prices are not contractual. Prices are indicative subject final confirmation.

Top


Back