Model: New Jercy T-shirts (Woman #28)

Click here for standard body measurement


Item XS S M L XL XXL Tolerance
Shoulder to Shoulder 26 27 28 29 30 31  
Chest Width 33 35 37 39 41 43 +1.5
Middle Width 31 33 35 37 39 41 +1.5
Bottom Open 36 38 40 42 44 46 +1.5
Body Length 44 46 48 50 52 54 +1.5
Armhole 14 14 15 15 16 16  
Neck Width 14 14 15 15 16 16  
Neck Drop 7 7 8 8 9 9  
Sleeve Length 14 14 15 15 16 16  
Sleeve Width 12 13 14 15 16 17  


Back