Model: Polo shirts (Woman #34)

Click here for standard body measurement


Item XS S M L XL XXL Tolerance
Shoulder to Shoulder 26 27 28 29 30 31 +2
Chest Width 33 35 37 39 41 43 +2
Middle Width 31 33 35 37 39 41  
Bottom Open 36 38 40 42 44 46  
Body Length 44 46 48 50 52 54 +2
Armhole 14 14 15 15 16 16 +1.5
Neck Width 15 15 16 16 17 17 +2
V Neck Drop 10 10 11 11 11 11  
Sleeve Length 12 12 13 13 14 14 +1.5
Placket Length 20 20 21 21 22 22  
Placket Width 3 3 3 3 3 3  
Sleeve Open 15 15 16 16 17 17 +1
Collar rib 7 7 7 7 7 7 +0.25


Back