Model: Female Tracky Top (Woman #46)

Click here for standard body measurement


Item XS S M L XL XXL Tolerance
Shoulder to Shoulder 34 36 38 40 42 44 +1.5
Chest Width 41 43 45 47 49 51 +1.5
Body Length from HSP 50 52 54 56 58 60 +0.5
Armhole Straight 16 16 17 17 18 18  
Neck Open 8 8 9 9 10 10  
Coller Rib Height 7 7 8 8 9 8  
Front Neck Drop 7 7 8 8 9 9  
Sleeve Length incl Cuff 62 64 66 68 70 72  
Sleeve Open with Ribs 8 8 9 9 10 10  
Cuff and Bottom Rib Width 14 14 15 15 16 16  


Back