Model: Female thin jercy tank.


100% Cotton Single Jersey

Yarn Supplier Yarn Count GSM Colour Minimum Order Quantity(PCS) FOB Unit Price (Euro)
XS S M L XL XXL
MONHO 34/1 120
White
Red
Navy
Black
Royal Blue
Light Colour
Dark Colour
1000
1000
1000
1000
1000
1000
1000
0.52 0.53 0.54 0.55 0.58 0.60
0.56 0.58 0.59 0.60 0.63 0.66
0.56 0.58 0.59 0.60 0.63 0.66
0.60 0.61 0.63 0.64 0.67 0.70
0.60 0.61 0.63 0.64 0.67 0.70
0.56 0.58 0.59 0.60 0.62 0.63
0.58 0.59 0.60 0.61 0.63 0.67

 

Yarn Supplier Yarn Count GSM Colour Minimum Order Quantity(PCS) FOB Unit Price (Euro)
XS S M L XL XXL
MONHO 34/1 130
White
Red
Navy
Black
Royal Blue
Light Colour
Dark Colour
1000
1000
1000
1000
1000
1000
1000
0.54 0.55 0.56 0.58 0.60 0.62
0.59 0.60 0.61 0.62 0.66 0.69
0.59 0.60 0.61 0.62 0.66 0.69
0.63 0.64 0.66 0.67 0.70 0.74
0.63 0.64 0.66 0.67 0.70 0.74
0.59 0.60 0.61 0.62 0.66 0.69
0.60 0.61 0.62 0.63 0.67 0.70
 

 

Yarn Supplier Yarn Count GSM Colour Minimum Order Quantity(PCS) FOB Unit Price (Euro)
XS S M L XL XXL
MONHO 32/1 140
White
Red
Navy
Black
Royal Blue
Light Colour
Dark Colour
1000
1000
1000
1000
1000
1000
1000
0.55 0.56 0.58 0.59 0.61 0.63
0.59 0.60 0.61 0.62 0.66 0.69
0.59 0.60 0.61 0.62 0.66 0.69
0.64 0.66 0.68 0.69 0.72 0.76
0.64 0.66 0.68 0.69 0.72 0.76
0.59 0.60 0.61 0.62 0.66 0.69
0.61 0.62 0.63 0.64 0.68 0.71

 

 
Yarn Supplier Yarn Count GSM Colour Minimum Order Quantity(PCS) FOB Unit Price (Euro)
XS S M L XL XXL
MONHO 30/1 150
White
Red
Navy
Black
Royal Blue
Light Colour
Dark Colour
1000
1000
1000
1000
1000
1000
1000
0.56 0.58 0.59 0.60 0.62 0.64
0.61 0.62 0.64 0.66 0.68 0.71
0.61 0.62 0.64 0.66 0.68 0.71
0.66 0.67 0.69 0.70 0.74 0.77
0.66 0.67 0.69 0.70 0.74 0.77
0.61 0.62 0.64 0.66 0.68 0.71
0.62 0.63 0.64 0.66 0.69 0.72


 
Yarn Supplier Yarn Count GSM Colour Minimum Order Quantity(PCS) FOB Unit Price (Euro)
XS S M L XL XXL
MONHO 26/1 160
White
Red
Navy
Black
Royal Blue
Light Colour
Dark Colour
1000
1000
1000
1000
1000
1000
1000
0.56 0.58 0.59 0.60 0.62 0.66
0.62 0.63 0.66 0.67 0.70 0.74
0.62 0.63 0.66 0.67 0.70 0.74
0.67 0.68 0.70 0.71 0.76 0.79
0.67 0.68 0.70 0.71 0.76 0.79
0.62 0.63 0.66 0.67 0.70 0.74
0.63 0.64 0.67 0.68 0.70 0.74

 

 
Yarn Supplier Yarn Count GSM Colour Minimum Order Quantity(PCS) FOB Unit Price (Euro)
XS S M L XL XXL
MONHO 24/1 180
White
Red
Navy
Black
Royal Blue
Light Colour
Dark Colour
1000
1000
1000
1000
1000
1000
1000
0.60 0.61 0.62 0.63 0.67 0.70
0.67 0.68 0.70 0.71 0.75 0.78
0.67 0.68 0.70 0.71 0.75 0.78
0.71 0.72 0.76 0.77 0.82 0.86
0.71 0.72 0.76 0.77 0.82 0.86
0.66 0.67 0.69 0.70 0.75 0.78
0.67 0.68 0.70 0.71 0.76 0.79

 

 
Yarn Supplier Yarn Count GSM Colour Minimum Order Quantity(PCS) FOB Unit Price (Euro)
XS S M L XL XXL
MONHO 24/1 200
White
Red
Navy
Black
Royal Blue
Light Colour
Dark Colour
1000
1000
1000
1000
1000
1000
1000
0.63 0.64 0.67 0.68 0.71 0.74
0.70 0.71 0.75 0.76 0.79 0.84
0.70 0.71 0.75 0.76 0.79 0.84
0.76 0.78 0.80 0.83 0.87 0.92
0.76 0.78 0.80 0.83 0.87 0.92
0.70 0.71 0.74 0.75 0.79 0.84
0.71 0.72 0.75 0.76 0.81 0.85

 

 
Yarn Supplier Yarn Count GSM Colour Minimum Order Quantity(PCS) FOB Unit Price (Euro)
XS S M L XL XXL
MONHO 20/1 200
White
Red
Navy
Black
Royal Blue
Light Colour
Dark Colour
1000
1000
1000
1000
1000
1000
1000
0.63 0.64 0.67 0.68 0.71 0.74
0.70 0.71 0.75 0.76 0.79 0.84
0.70 0.71 0.75 0.76 0.79 0.84
0.76 0.78 0.80 0.83 0.87 0.92
0.76 0.78 0.80 0.83 0.87 0.92
0.70 0.71 0.75 0.76 0.79 0.84
0.71 0.72 0.75 0.76 0.81 0.85

 

 
Printing Embroidery
Area (sq. cm) One-color (INR) Two-color (INR) Multi-color per shade Extra (INR)
8 X 8 5 8 3
12 X 12 7 10 3
14 X 14 8 11 3
16 X 16 9 12 3
18 X 18 10 13 3
20 X 20 11 14 3
Area (sq. cm) 3000 Stitches per piece(INR) 5000 Stitches per piece(INR) 10000 Stitches per piece(INR) Extra 1000 Stitches per piece(INR)
8 X 8 8 11 18.5 1.5
12 X 12 10 13 20.5 1.5
14 X 14 11 14 21.5 1.5
16 X 16 12 15 22.5 1.5
18 X 18 13 16 23.5 1.5
20 X 20 14 17 24.5 1.5


Top


Back